Full Comparison iPhone 13 Pro Max vs iPhone 14 Pro Max Vs iPhone 15 Pro Max
Get Full Comparison iPhone 13 Pro Max vs iPhone 14 Pro Max Vs iPhone 15 Pro Max
Chip
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
A15 Bionic chip | A16 Bionic chip | A17 Pro chip |
6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores |
5-core GPU | 5-core GPU | 6-core GPU |
16‑core Neural Engine | 16‑core Neural Engine | 16‑core Neural Engine |
Capacity
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
128GB | 128GB | 256GB |
256GB | 256GB | 512GB |
512GB | 512GB | 1TB |
1TB | 1TB | 1TB |
Display
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Super Retina XDR display | Super Retina XDR display | Super Retina XDR display |
6.7-inch (diagonal) all-screen OLED display | 6.7-inch (diagonal) all-screen OLED display | 6.7-inch (diagonal) all-screen OLED display |
– | Dynamic Island | Dynamic Island |
ProMotion technology with adaptive refresh rates up to 120Hz | ProMotion technology with adaptive refresh rates up to 120Hz | ProMotion technology with adaptive refresh rates up to 120Hz |
– | Always-On display | Always-On display |
HDR display | HDR display | HDR display |
2778-by-1284-pixel resolution at 458 ppi | 2796-by-1290-pixel resolution at 460 ppi | 2796-by-1290-pixel resolution at 460 ppi |
2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) |
True Tone display | True Tone display | True Tone display |
Wide color display (P3) | Wide color display (P3) | Wide color display (P3) |
Haptic Touch | Haptic Touch | Haptic Touch |
1,000 nits max brightness (typical) | 1,000 nits max brightness (typical) | 1,000 nits max brightness (typical) |
1,200 nits peak brightness (HDR) | 1,600 nits peak brightness (HDR) | 1,600 nits peak brightness (HDR) |
– | 2,000 nits peak brightness (outdoor) | 2,000 nits peak brightness (outdoor) |
SIM Card
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Dual SIM | Dual SIM | Dual SIM |
Two active eSIMs or nano-SIM and eSIM | Two active eSIMs or nano-SIM and eSIM | Two active eSIMs or nano-SIM and eSIM |
– | Dual eSIM support | Dual eSIM support |
Size and Weight
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Height 160.8mm | Height 160.7mm | Height 159.9mm |
Width 78.1mm | Width 77.6mm | Width 76.7mm |
Depth 7.65mm | Depth 7.85mm | Depth 8.25mm |
Weight 238g | Weight 240g | Weight 221g |
Splash, Water, and Dust Resistance
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Rated IP68 (maximum depth of | Rated IP68 (maximum depth of | Rated IP68 (maximum depth of |
6 meters up to 30 minutes) under | 6 meters up to 30 minutes) under | 6 meters up to 30 minutes) under IEC |
IEC standard 60529 | IEC standard 60529 | standard 60529 |
Camera
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Pro 12MP camera system (Main, Ultra Wide, and Telephoto) | Pro camera system (48MP Main, 12MP Ultra Wide, and 12MP Telephoto) | Pro camera system (48MP Main, 12MP Ultra Wide, and 12MP Telephoto) |
Main: 12MP, ƒ/1.5 aperture | Main: 48MP, ƒ/1.78 aperture | Main: 48MP, ƒ/1.78 aperture |
Ultra Wide: 12MP, ƒ/1.8 aperture | Ultra Wide: 12MP, ƒ/2.2 aperture | Ultra Wide: 12MP, ƒ/2.2 aperture |
Telephoto: 12MP, ƒ/2.8 aperture | Telephoto: 12MP, ƒ/2.8 aperture | Telephoto: 12MP, ƒ/2.8 aperture |
Sensor-shift optical image stabilization | Second-generation sensor-shift optical image stabilization | Second-generation sensor-shift optical image stabilization |
.5x, 1x, 3x optical zoom options | 5x, 1x, 2x, 3x optical zoom options | .5x, 1x, 2x, 5x optical zoom options |
True Tone flash with Slow Sync | Adaptive True Tone flash | Adaptive True Tone flash |
– | Photonic Engine | Photonic Engine |
Deep Fusion | Deep Fusion | Deep Fusion |
Smart HDR 4 for photos | Smart HDR 4 for photos | Smart HDR 5 for photos |
Portrait mode with Focus and Depth Control | Portrait mode with Focus and Depth Control | Next-generation portraits with Focus and Depth Control |
Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects |
Night mode | Night mode | Night mode |
Night mode portraits | Night mode portraits | Night mode portraits |
Photographic Styles | Photographic Styles | Photographic Styles |
Macro photography | Macro photography | Macro photography |
Apple ProRAW | Apple ProRAW | Apple ProRAW |
Video Recording
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) | Cinematic mode for recording videos with shallow depth of field (up to 4K HDR at 30 fps) | Cinematic mode for recording videos with shallow depth of field (up to 4K HDR at 30 fps) |
– | Action mode | Action mode |
HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps |
ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) | ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) | ProRes video recording up to 4K at 60 fps with external recording |
– | – | Log video recording |
– | – | Academy Color Encoding System |
Macro video recording, including slo‑mo and time-lapse | Macro video recording, including slo‑mo and time-lapse | Macro video recording, including slo‑mo and time-lapse |
Slo-mo video support for 1080p at 120 fps or 240 fps | Slo-mo video support for 1080p at 120 fps or 240 fps | Slo-mo video support for 1080p at 120 fps or 240 fps |
Time-lapse video with stabilization | Time-lapse video with stabilization | Time-lapse video with stabilization |
Night mode Time-lapse | Night mode Time-lapse | Night mode Time-lapse |
QuickTake video | QuickTake video | QuickTake video |
Sensor-shift optical image stabilization for video | Second-generation sensor-shift optical image stabilization for video | Second-generation sensor-shift optical image stabilization for video |
Audio zoom | Audio zoom | Audio zoom |
Stereo recording | Stereo recording | Stereo recording |
Front Camera
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
TrueDepth front camera | TrueDepth front camera | TrueDepth front camera |
12MP photos | 12MP photos | 12MP photos |
ƒ/2.2 aperture | ƒ/1.9 aperture | ƒ/1.9 aperture |
Retina Flash | Retina Flash | Retina Flash |
– | Photonic Engine | Photonic Engine |
Deep Fusion | Deep Fusion | Deep Fusion |
Smart HDR 4 for photos | Smart HDR 4 for photos | Smart HDR 5 for photos |
Portrait mode with Focus and Depth Control | Portrait mode with Focus and Depth Control | Next-generation portraits with Focus and Depth Control |
Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects |
Animoji and Memoji | Animoji and Memoji | Animoji and Memoji |
Night mode | Night mode | Night mode |
Photographic Styles | Photographic Styles | Photographic Styles |
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps |
Cinematic mode (1080p at 30 fps) | Cinematic mode up to 4K HDR at 30 fps | Cinematic mode up to 4K HDR at 30 fps |
HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps |
ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) | ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) | ProRes video recording up to 4K at 60 fps with external recording |
Slo-mo video support for 1080p at 120 fps | Slo-mo video support for 1080p at 120 fps | Slo-mo video support for 1080p at 120 fps |
QuickTake video | QuickTake video | QuickTake video |
Cinematic video stabilization (4K, 1080p, and 720p) | Cinematic video stabilization (4K, 1080p, and 720p) | Cinematic video stabilization (4K, 1080p, and 720p) |
Video Calling
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
FaceTime video | FaceTime video | FaceTime video |
Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device | Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device | Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device |
FaceTime HD (1080p) over 5G or Wi-Fi | FaceTime HD (1080p) over 5G or Wi-Fi | FaceTime HD (1080p) over 5G or Wi-Fi |
Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay |
Video Playback
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
HDR with Dolby Vision, HDR10, and HLG | HDR with Dolby Vision, HDR10, and HLG | HDR with Dolby Vision, HDR10, and HLG |
Audio Calling
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
FaceTime audio | FaceTime audio | FaceTime audio |
Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio–enabled device | Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio-enabled device | Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio-enabled device |
Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay |
Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | Voice over LTE (VoLTE) |
Wi-Fi calling | Wi-Fi calling | Wi-Fi calling |
Audio Playback
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Spatial Audio playback | Spatial Audio playback | Spatial Audio playback |
Supports Dolby Atmos | Supports Dolby Atmos | Supports Dolby Atmos |
Power and Battery
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery |
MagSafe and Qi wireless charging | MagSafe and Qi wireless charging | MagSafe and Qi wireless charging |
Video playback: Up to 28 hours | Video playback: Up to 29 hours | Video playback: Up to 29 hours |
Video playback (streamed): Up to 25 hours | Video playback (streamed): Up to 25 hours | Video playback (streamed): Up to 25 hours |
Audio playback: Up to 95 hours | Audio playback: Up to 95 hours | Audio playback: Up to 95 hours |
Fast-charge capable Up to 50% charge in 35 minutes13 with 20W adapter or higher (available separately) | Fast-charge capable Up to 50% charge in 35 minutes13 with 20W adapter or higher (available separately) | Fast-charge capable Up to 50% charge in 35 minutes13 with 20W adapter or higher (available separately) |
Sensors
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
LiDAR Scanner | LiDAR Scanner | LiDAR Scanner |
Three-axis gyro | High dynamic range gyro | High dynamic range gyro |
Accelerometer | High-g accelerometer | High-g accelerometer |
Proximity sensor | Proximity sensor | Proximity sensor |
Ambient light sensor | Dual ambient light sensors | Dual ambient light sensors |
Barometer | Barometer | Barometer |
Connector
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Lightning | Lightning | USB-C |
Supports USB 2 | Supports USB 2 | Supports USB 3 (up to 10 Gbps) |
Cellular and Wireless
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
GSM/EDGE | GSM/EDGE | GSM/EDGE |
UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ |
DC-HSDPA | DC-HSDPA | DC-HSDPA |
CDMA EV-DO Rev. A (some models) | – | – |
5G (sub-6 GHz) with 4×4 MIMO | 5G (sub-6 GHz) with 4×4 MIMO | 5G (sub-6 GHz) with 4×4 MIMO |
Gigabit LTE | Gigabit LTE | Gigabit LTE |
Wi‑Fi 6 | Wi‑Fi 6 | Wi‑Fi 6E |
Bluetooth 5.0 | Bluetooth 5.3 | Bluetooth 5.3 |
Ultra Wideband chip | Ultra Wideband chip | Second-generation Ultra Wideband chip |
– | – | Not available Thread networking technology |
GPS, GLONASS, Galileo, QZSS, and BeiDou | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou) | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
VoLTE | VoLTE | VoLTE |
NFC with reader mode | NFC with reader mode | NFC with reader mode |
Express Cards with power reserve | Express Cards with power reserve | Express Cards with power reserve |
Wi-Fi calling | Wi-Fi calling | Wi-Fi calling |
Secure Authentication
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Face ID | Face ID | Face ID |
Enabled by TrueDepth front camera for facial recognition | Enabled by TrueDepth front camera for facial recognition | Enabled by TrueDepth front camera for facial recognition |
Safety
iPhone 13 Pro Max | iPhone 14 Pro Max | iPhone 15 Pro Max |
---|---|---|
Emergency SOS | Emergency SOS | Emergency SOS |
– | Crash Detection | Crash Detection |
Also Read: