Google Pixel Watch 2 Vs Google Pixel Watch Vs Fitbit Sense 2
Full Comparison between Google Pixel Watch 2 Vs Google Pixel Watch Vs Fitbit Sense 2
Google Pixel Watch 2 | Google Pixel Watch | Fitbit Sense 2 | |
Operating System | Android 9.0 or newer | Android 9.0 or newer |
|
Size & Frame | 41 mm round | 41 mm round | 40.5 x 40.5 x 11.2 mm |
Aluminum case | Stainless steel case | Aluminum case | |
OS compatibility | Android 9.0 or Latest | Android 9.0 or Latest | Android 9.0 or Latest |
- | - | iOS 14.0 or Latest | |
Display | Corning® Gorilla® Glass 5 | Corning® Gorilla® Glass 5 | Corning® Gorilla® Glass 3 |
Custom AMOLED display with DCI-P3 color | Custom AMOLED display with DCI-P3 color | AMOLED display | |
5 ATM | 5 ATM | 5 ATM | |
Connectivity | 4G LTE option | 4G LTE option | - |
LTE calls | LTE calls | - | |
Call, text, and app notifications | Call, text, and app notifications | Call, text, and app notifications | |
Bluetooth calls | Bluetooth calls | Bluetooth calls | |
Safety and emergency | Safety Check | Safety Check | - |
Emergency Sharing | Emergency Sharing | - | |
Medical information | Medical information | - | |
Fall Detection | Fall Detection | - | |
Emergency SOS | Emergency SOS | ||
Emergency international calling | Emergency international calling | - | |
Safety Signal | - | - | |
GPS | Built-in GPS | Built-in GPS | Built-in GPS |
Fitbit heart health | Fitbit's most advanced heart rate tracking | Continuous heart rate monitoring | Continuous heart rate monitoring |
Irregular heart rhythm notifications | - | Irregular heart rhythm notifications | |
High and low heart rate notifications | High and low heart rate notifications | High and low heart rate notifications | |
ECG app with AFib detection | ECG app with Afib detection | ECG app with AFib detection | |
Google Pixel Watch 2 | Google Pixel Watch | Fitbit Sense 2 | |
Fitbit health metrics | Skin temperature sensing | - | Skin temperature sensing |
Heart rate variability | Heart rate variability | Heart rate variability | |
Resting heart rate | Resting heart rate | Resting heart rate | |
Breathing rate | Breathing rate | Breathing rate | |
SpO2 nightly average, range, trends over time | SpO2 nightly average, range, trends over time | SpO2 nightly average, range, trends over time | |
Google Pixel Watch 2 | Google Pixel Watch | Fitbit Sense 2 | |
Fitbit stress monitoring | All-day body response tracking | - | All-day body response tracking |
Stress notifications | - | Stress notifications | |
Stress Management Score | Stress Management Score | Stress Management Score | |
Stress management with EDA sensors | - | Stress management with EDA sensors | |
Mood Logging and Reflections | Mood Logging and Reflections | Mood Logging and Reflections | |
Mindfulness content | Mindfulness content | Mindfulness content | |
Guided breathing | Guided breathing | ||
Google Pixel Watch 2 | Google Pixel Watch | Fitbit Sense 2 | |
Fitbit sleep tracking | Sleep insights | Sleep insights | Sleep insights |
- | - | Silent and SmartWake alarms | |
Mindfulness content for sleep | Mindfulness content for sleep | Mindfulness content for sleep | |
- | - | Snore & Noise Detect | |
Sleep Profile | Sleep Profile | Sleep Profile | |
Sleep stages and Sleep Score | Sleep stages and Sleep Score | Sleep stages and Sleep Score | |
Google Pixel Watch 2 | Google Pixel Watch | Fitbit Sense 2 | |
Fitbit fitness tracking | Swim Strokes | Swim Strokes | Swim Strokes |
Floors Climbed | Floors Climbed | Floors Climbed | |
Goals and Reminders | Goals and Reminders | Goals and Reminders | |
Calorie Tracking | Calorie Tracking | Calorie Tracking | |
Step Tracking | Step Tracking | Step Tracking | |
Built-in GPS | Built-in GPS | Built-in GPS | |
Daily Readiness Score | Daily Readiness Score | Daily Readiness Score | |
Active Zone Minutes | Active Zone Minutes | Active Zone Minutes | |
Enhanced workout views | Enhanced workout views | - | |
Pace Training | - | - | |
Heart Zone Training | - | - | |
40+ exercise modes | 40+ exercise modes | 40+ exercise modes | |
Auto Workout mode | Auto Workout mode (coming soon) | SmartTrack™ exercise tracking (in mobile app only) | |
All-day activity tracking | All-day activity tracking | All-day activity tracking | |
Google Pixel Watch 2 | Google Pixel Watch | Fitbit Sense 2 | |
Productivity | Google Assistant | Google Assistant | - |
- | - | Alexa built in | |
Google Wallet | Google Wallet | Google Wallet | |
Google Play | Google Play | - | |
YouTube Music | YouTube Music | - | |
Gmail and Calendar | Gmail and Calendar | Calendar notifications | |
Google Maps | Google Maps | Google Maps | |
- | - | Fitbit Pay | |
Google Pixel Watch 2 | Google Pixel Watch | Fitbit Sense 2 | |
Sensors | Compass | Compass | - |
NFC | NFC | NFC | |
Ambient light sensor | Ambient light sensor | Ambient light sensor | |
3-axis accelerometer | 3-axis accelerometer | 3-axis accelerometer | |
Always-on altimeter | Always-on altimeter | Altimeter | |
Gyroscope | Gyroscope | Gyroscope | |
Red and infrared sensors for (SpO2) monitoring | Red and infrared sensors for (SpO2) monitoring | Red and infrared sensors for (SpO2) monitoring | |
Skin temperature sensor | - | Skin temperature sensor | |
Electrical sensor for continuous EDA detection | - | Electrical sensor for continuous EDA detection | |
Electrical sensors compatible with ECG app | Electrical sensors compatible with ECG app | Electrical sensors compatible with ECG app | |
Multi-path optical heart rate sensor | Optical heart rate sensor | Multi-path optical heart rate sensor | |
You May Also Like:
AdGuard Mobile Application: Revolutionizing Ad Blocking and Privacy Protection (2024)