Contents
iPhone 15 Pro Ma Vs iPhone 14 Pro Max Vs iPhone 13 Pro Max
Full Specification iPhone 15 Pro Ma Vs iPhone 14 Pro Max Vs iPhone 13 Pro Max
Display | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
Super Retina XDR display | Super Retina XDR display | Super Retina XDR display | Super Retina XDR display | |
6.7-inch (diagonal) all-screen OLED display | 6.7-inch (diagonal) all-screen OLED display | 6.7-inch (diagonal) all-screen OLED display | 6.7-inch (diagonal) all-screen OLED display | |
Dynamic Island | Dynamic Island | - | - | |
ProMotion technology with adaptive refresh rates up to 120Hz | ProMotion technology with adaptive refresh rates up to 120Hz | ProMotion technology with adaptive refresh rates up to 120Hz | - |
|
Always-On display | Always-On display | - | - - |
|
HDR display | HDR display | HDR display | HDR display | |
2796-by-1290-pixel resolution at 460 ppi | 2796-by-1290-pixel resolution at 460 ppi | 2778-by-1284-pixel resolution at 458 ppi | 2778-by-1284-pixel resolution at 458 ppi | |
2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) | 2,000,000:1 contrast ratio (typical) | |
True Tone display | True Tone display | True Tone display | True Tone display | |
Wide color display (P3) | Wide color display (P3) | Wide color display (P3) | Wide color display (P3) | |
Haptic Touch | Haptic Touch | Haptic Touch | Haptic Touch | |
1000 nits max brightness (typical) | 1000 nits max brightness (typical) | 1000 nits max brightness (typical) | 800 nits max brightness (typical) | |
1600 nits peak brightness (HDR) | 1600 nits peak brightness (HDR) | 1200 nits peak brightness (HDR) | 1200 nits peak brightness (HDR) | |
2000 nits peak brightness (outdoor) | 2000 nits peak brightness (outdoor) | - | - | |
Dimension | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
Height | 6.29 inches (159.9 mm) | 6.33 inches (160.7 mm) | 6.33 inches (160.8 mm) | 6.33 inches (160.8 mm |
Width | 3.02 inches (76.7 mm) | 3.05 inches (77.6 mm) | 3.07 inches (78.1 mm) | 3.07 inches (78.1 mm) |
Depth | 0.32 inch (8.25 mm) | 0.31 inch (7.85 mm) | 0.30 inch (7.65 mm) | 0.29 inch (7.4 mm) |
Weight | 7.81 ounces (221 grams) | 8.47 ounces (240 grams) | 8.46 ounces (240 grams) | 8.03 ounces (228 grams) |
Operating System/chip | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Max | iPhone 12 Pro Max |
A17 Pro chip | A16 Bionic chip | A15 Bionic chip | A14 Bionic chip | |
6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores | |
6-core GPU | 5-core GPU | 5-core GPU | 4-core GPU | |
16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine | |
Power and Battery | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Max | iPhone 12 Pro Max |
Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery | Built-in rechargeable lithium‑ion battery | |
MagSafe, Qi2, and Qi wireless charging | MagSafe and Qi wireless charging | MagSafe and Qi wireless charging | MagSafe and Qi wireless charging | |
Type | Li-Ion 4441 mAh, non-removable | Li-Ion 3200 mAh, non-removable (12.38 Wh) | Li-Ion 4352 mAh, non-removable (16.75 Wh) | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max | |
Video playback | Up to 29 hours | Up to 29 hours | Up to 28 hours | Up to 20 hours |
Video playback (streamed) | Up to 25 hours | Up to 25 hours | Up to 25 hours | Up to 12 hours |
Audio playback | Up to 95 hours | Up to 95 hours | Up to 95 hours | Up to 80 hours |
Spatial Audio playback | Spatial Audio playback | Spatial Audio playback | Spatial Audio playback | |
Supports Dolby Atmos | Supports Dolby Atmos | Supports Dolby Atmos | Supports Dolby Atmos | |
Audio Calling | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
FaceTime audio | FaceTime audio | FaceTime audio | FaceTime audio | |
Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio-enabled device | Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio-enabled device | Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio-enabled device | Initiate audio calls over cellular or Wi‑Fi to any FaceTime audio-enabled device | |
Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | |
Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | Voice over LTE (VoLTE) | |
Wi-Fi calling | Wi-Fi calling | Wi-Fi calling | Wi-Fi calling | |
Fast-charge capable | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
Up to 50% charge in 35 minutes with 20W adapter or higher (available separately) | Up to 50% charge in 35 minutes with 20W adapter or higher (available separately) | Up to 50% charge in 35 minutes with 20W adapter or higher (available separately) | Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) | |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Memory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Memory Card Slot | - | - | - | - |
Main camera | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
Pro camera system (48MP Main, 12MP Ultra Wide, and 12MP Telephoto) | Pro camera system (48MP Main, 12MP Ultra Wide, and 12MP Telephoto) | Pro 12MP camera system (Main, Ultra Wide, and Telephoto) | Pro 12MP camera system (Main, Ultra Wide, and Telephoto) | |
Main: | 48MP, ƒ/1.78 aperture | 48MP, ƒ/1.78 aperture | 12MP, ƒ/1.5 aperture | 12MP, ƒ/1.6 aperture |
Ultra Wide | 12MP, ƒ/2.2 aperture | 12MP, ƒ/2.2 aperture | 12MP, ƒ/1.8 aperture | 12MP, ƒ/2.4 aperture |
Telephoto | 12MP, ƒ/2.8 aperture | 12MP, ƒ/2.8 aperture | 12MP, ƒ/2.8 aperture | 12MP, ƒ/2.2 aperture |
Second-generation sensor-shift optical image stabilization | Second-generation sensor-shift optical image stabilization | Sensor-shift optical image stabilization | Sensor-shift optical image stabilization | |
Zoom | .5x, 1x, 2x, 5x optical zoom options | .5x, 1x, 2x, 3x optical zoom options | .5x, 1x, 3x optical zoom options | .5x, 1x, 2.5x optical zoom options |
Adaptive True Tone flash | Adaptive True Tone flash | rue Tone flash with Slow Sync | rue Tone flash with Slow Sync | |
Photonic Engine | Photonic Engine | - | - | |
Deep Fusion | Deep Fusion | Deep Fusion | Deep Fusion | |
Smart HDR 5 for photos | Smart HDR 4 for photos | Smart HDR 4 for photos | Smart HDR 3 for photos | |
Next-generation portraits with Focus and Depth Control | Portrait mode with Focus and Depth Control | Portrait mode with Focus and Depth Control | Portrait mode with Depth Control | |
Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | |
Night mode | Night mode | Night mode | Night mode | |
Night mode portraits | Night mode portraits | Night mode portraits | Night mode portraits | |
Photographic Styles | Photographic Styles | Photographic Styles | - - |
|
Apple ProRAW | Apple ProRAW | Apple ProRAW | Apple ProRAW | |
Macro photography | Macro photography | Macro photography | - | |
Video Recording | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | |
1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | |
Cinematic mode for recording videos with shallow depth of field (up to 4K HDR at 30 fps) | Cinematic mode for recording videos with shallow depth of field (up to 4K HDR at 30 fps) | Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) | - | |
Action mode | Action mode | - | - | |
HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps | |
ProRes video recording up to 4K at 60 fps with external recording | ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) | ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) | - | |
Log video recording | - | - | - | |
Academy Color Encoding System | - | - | - | |
Macro video recording, including slo‑mo and time‑lapse | Macro video recording, including slo‑mo and time‑lapse | Macro video recording, including slo‑mo and time‑lapse | - | |
Slo-mo video support for 1080p at 120 fps or 240 fps | Slo-mo video support for 1080p at 120 fps or 240 fps | Slo-mo video support for 1080p at 120 fps or 240 fps | Slo-mo video support for 1080p at 120 fps or 240 fps | |
Time-lapse video with stabilization | Time-lapse video with stabilization | Time-lapse video with stabilization | Time-lapse video with stabilization | |
Night mode Time-lapse | Night mode Time-lapse | Night mode Time-lapse | Night mode Time-lapse | |
QuickTake video | QuickTake video | QuickTake video | QuickTake video | |
Second-generation sensor-shift optical image stabilization for video | Second-generation sensor-shift optical image stabilization for video | Sensor-shift optical image stabilization for video | Sensor-shift optical image stabilization for video | |
Audio zoom | Audio zoom | Audio zoom | Audio zoom | |
Stereo recording | Stereo recording | Stereo recording | Stereo recording | |
Video Calling | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
FaceTime video | FaceTime video | FaceTime video | FaceTime video | |
Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device | Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device | Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device | Initiate video calls over cellular or Wi‑Fi to any FaceTime-enabled device | |
FaceTime HD (1080p) over 5G or Wi-Fi | FaceTime HD (1080p) over 5G or Wi-Fi | FaceTime HD (1080p) over 5G or Wi-Fi | FaceTime HD (1080p) over 5G or Wi-Fi | |
Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay | |
Video Playback | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
HDR with Dolby Vision, HDR10, and HLG | HDR with Dolby Vision, HDR10, and HLG | HDR with Dolby Vision, HDR10, and HLG | HDR with Dolby Vision, HDR10, and HLG | |
Front Camera | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
12MP photos | 12MP photos | 12MP photos | 12MP photos | |
ƒ/1.9 aperture | ƒ/1.9 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture | |
TrueDepth front camera | TrueDepth front camera | TrueDepth front camera | TrueDepth front camera | |
Retina Flash | Retina Flash | Retina Flash | Retina Flash | |
Photonic Engine | Photonic Engine | - | - | |
Deep Fusion | Deep Fusion | Deep Fusion | Deep Fusion | |
Smart HDR 5 for photos | Smart HDR 5 for photos | Smart HDR 5 for photos | Smart HDR 3 for photos | |
Next-generation portraits with Focus and Depth Control | Portrait mode with Focus and Depth Control | Portrait mode with Focus and Depth Control | Portrait mode with Depth Control | |
Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | Portrait Lighting with six effects | |
Animoji and Memoji | Animoji and Memoji | Animoji and Memoji | Animoji and Memoji | |
Night mode | Night mode | Night mode | Night mode | |
Photographic Styles | Photographic Styles | Photographic Styles | - | |
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | |
1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | 1080p HD video recording at 25 fps, 30 fps, or 60 fps | |
Cinematic mode up to 4K HDR at 30 fps | Cinematic mode up to 4K HDR at 30 fps | Cinematic mode (1080p at 30 fps) | - | |
HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 60 fps | HDR video recording with Dolby Vision up to 4K at 30 fps | |
ProRes video recording up to 4K at 60 fps with external recording | ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) | ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) | - | |
Slo-mo video support for 1080p at 120 fps | Slo-mo video support for 1080p at 120 fps | Slo-mo video support for 1080p at 120 fps | Slo-mo video support for 1080p at 120 fps | |
QuickTake video | QuickTake video | QuickTake video | QuickTake video | |
Cinematic video stabilization (4K, 1080p, and 720p) | Cinematic video stabilization (4K, 1080p, and 720p) | Cinematic video stabilization (4K, 1080p, and 720p) | Cinematic video stabilization (4K, 1080p, and 720p) | |
Cellular and Wireless | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 pro Max |
GSM/EDGE | GSM/EDGE | GSM/EDGE | GSM/EDGE | |
UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | UMTS/HSPA+ | |
DC-HSDPA | DC-HSDPA | DC-HSDPA | DC-HSDPA | |
- | - | CDMA EV-DO Rev. A (some models) | CDMA EV-DO Rev. A (some models) | |
5G (sub-6 GHz and mmWave) with 4x4 MIMO | 5G (sub-6 GHz and mmWave) with 4x4 MIMO | 5G (sub-6 GHz and mmWave) with 4x4 MIMO | 5G (sub-6 GHz and mmWave) with 4x4 MIMO | |
Gigabit LTE | Gigabit LTE | Gigabit LTE | Gigabit LTE | |
Wi‑Fi 6E | Wi‑Fi 6 | Wi‑Fi 6 | Wi‑Fi 6 | |
Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.0 | Bluetooth 5.0 | |
Second-generation Ultra Wideband chip | Ultra Wideband chip | Ultra Wideband chip | Ultra Wideband chip | |
Thread networking technology | - | - | - | |
Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou) | GPS, GLONASS, Galileo, QZSS, and BeiDou | GPS, GLONASS, Galileo, QZSS, and BeiDou | |
VoLTE | VoLTE | VoLTE | VoLTE | |
NFC with reader mode | NFC with reader mode | NFC with reader mode | NFC with reader mode | |
Express Cards with power reserve | Express Cards with power reserve | Express Cards with power reserve | Express Cards with power reserve | |
Wi-Fi calling | Wi-Fi calling | Wi-Fi calling | Wi-Fi calling | |
SIM Card | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
Dual eSIM | Dual eSIM | Dual SIM | Dual SIM | |
Two active eSIMs, stores eight or more eSIMs | Two active eSIMs, stores eight or more eSIMs | Two active eSIMs or nano-SIM and eSIM | Nano-SIM and eSIM | |
Not compatible with physical SIM cards | Not compatible with physical SIM cards | - | - | |
Connector | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
USB-C | Lightning | Lightning | Lightning | |
Supports USB 3 (up to 10Gb/s) | Supports USB 2 | Supports USB 2 | Supports USB 2 | |
Sensors | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
High dynamic range gyro | High dynamic range gyro | Three-axis gyro | Three-axis gyro | |
High-g accelerometer | High-g accelerometer | Accelerometer | Accelerometer | |
Barometer | Barometer | Barometer | Barometer | |
Dual ambient light sensors | Dual ambient light sensors | Ambient light sensor | Ambient light sensor | |
Proximity sensor | Proximity sensor | Proximity sensor | Proximity sensor | |
LiDAR Scanner | LiDAR Scanner | LiDAR Scanner | LiDAR Scanner | |
Secure Authentication | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
Face ID | Face ID | Face ID | Face ID | |
Enabled by TrueDepth front camera for facial recognition | Enabled by TrueDepth front camera for facial recognition | Enabled by TrueDepth front camera for facial recognition | Enabled by TrueDepth front camera for facial recognition | |
Siri | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
Use your voice to send messages, set reminders, and more | ||||
Activate hands-free with only your voice using “Siri” or “Hey Siri” | ||||
Use your voice to run shortcuts from your favorite apps | ||||
Apple Card | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
Credit card created by Apple, designed for iPhone | ||||
Get unlimited 3% Daily Cash at Apple and select merchants,2% with Apple Pay, and 1% everywhere else | ||||
Titanium, laser‑etched physical credit card for use where Apple Pay is not accepted yet | ||||
Share with up to five people, 13 years or older, in your Family Sharing15 group to track expenses and manage spending | ||||
Apple Pay | iPhone 15 Pro Max | iPhone 14 Pro Max | iPhone 13 Pro Max | iPhone 12 Pro Max |
Pay for your ride using Express Transit | ||||
Pay with your iPhone using Face ID in stores, within apps, and on the web | ||||
Send and receive money in Messages with Apple Cash | ||||
iPhone 15 Pro Ma Vs iPhone 14 Pro Max Vs iPhone 13 Pro Max
Also Read:
IQOO 12 Pro Vs OnePlus 12
DecSoft App Builder (Pro 2024)