Contents
IQOO 12 Pro Vs OnePlus 12
Full comparison between IQOO 12 Pro Vs OnePlus 12
General
General | IQOO 12 Pro | OnePlus 12 |
---|---|---|
SIM Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual SIM | Yes | Yes |
SIM Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | November 07, 2023 | December 05, 2023 |
Design
Design | IQOO 12 Pro | OnePlus 12 |
---|---|---|
Dimensions | 75.4 x 164.6 x 8.6 mm | 75.8 x 163.3 x 9.2 mm |
Weight | 205 G | 220 G |
Bezel less | yes | – |
Colors | Black, Red, White (BMW M branding) | Black, Green, Silver |
Display
Display | IQOO 12 Pro | OnePlus 12 |
---|---|---|
Type | Color AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1.07B) |
Touch | yes | Yes |
Size | 6.78 inches, 1440 x 3200 pixels, 144 Hz | 6.82 inches, 1440 x 3168 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 518 PPI | ~ 510 PPI |
Glass Type | Corning Gorilla Glass Victus 2 | |
Features | HDR10+, P3 Color Gamut, Curved Display, Contrast Ratio: 8000000:1, 1440Hz High frequency PWM dimming, 3000nits | Always-on display, 4500nit Brightness, 2160Hz PWM, Curved Display |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Screen to Body Ratio | ~ 89.4% | ~ 93.5% |
Memory
Memory | IQOO 12 Pro | OnePlus 12 |
---|---|---|
RAM | 16 Gb | 12 Gb |
Storage | 256 Gb | 256 Gb |
Storage Type | UFS 4.0 | UFS 4.0 |
Card Slot | No | No |
Connectivity
Connectivity | iQOO 12 Pro | OnePlus 12 |
---|---|---|
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n2/n3/n5/n7/n8/n12 | – |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | – | yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.4 |
USB | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Chargin |
IR Blaster | Yes | Yes |
Extra
Extra | iQOO 12 Pro | OnePlus 12 |
---|---|---|
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes with A-GPS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum |
Headphone Jack | No | No |
Extra | NFC | NFC |
Water Resistance | Yes, 1.5 m upto 30 min | Yes |
IP Rating | IP68 | IP65 |
Dust Resistant | Yes | Dust proof |
Extra Features | Q1 Chip, LPDDR5X RAM | LPDDR5X RAM, Super Linear Stereo Dual Speakers, Dolby Atmos, Spatial Audio |
Camera
Camera | iQOO 12 Pro | OnePlus 12 |
---|---|---|
Rear Camera | 50 MP 23mm, 1/1.3″, 1.2µm, PDAF, OIS f/1.7 (Wide Angle) 64 MP 70mm, 1/2.0″, PDAF, OIS, 3x optical zoom f/2.6 (Telephoto) 50 MP 15mm, 119˚, AF f/2 (Ultra Wide) with autofocus | 50 MP 23mm, 1/1.4″, 1.12µm, multi-directional PDAF, OIS f/1.6 (Wide Angle) 64 MP 70mm, 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom f/2.6 (Telephoto) 48 MP 14mm, 114˚, 1/2.0″, 0.8µm, PDAF f/2.2 (Ultra Wide) with autofocus |
Features | 100X Digital ZOOM, Sports, Night, Portrait, Photo, Video, 50MP, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long-Exposure Mode, Dual-View Video | 4th Gen Hasselblad Camera, Hasselblad Color Calibration, HDR, panorama |
Video Recording | 8K @ 30 fps UHD, 4K @ 24 fps UHD, 1080p @ 30 fps FHD | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED | Yes, Dual LED |
Front Camera | Punch Hole 16 MP f/2.5 (Wide Angle) with Screen Flash | Punch Hole 32 MP 21mm, 1/3.14″, 0.7µm f/2.4 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
Technical | iQOO 12 Pro | OnePlus |
---|---|---|
OS | Android v14 | Android v14 |
Custom UI | OriginOS 4 | ColorOS 14.0 |
Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen3 |
CPU | 3.3 GHz, Octa Core Processo | 3.3 GHz, Octa Core Processor |
Core Details | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz |
GPU | Adreno 750 | Adreno 750 |
IP Rating | IP68 | IP65 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Multimedia | iQOO 12 Pro | OnePlus 12 |
---|---|---|
Yes | Yes | |
Music | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 | Yes |
Video | MP4, 3GP, AVI | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Battery | iQOO 12 Pro | OnePlus 12 |
---|---|---|
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5100 mAh, Li-Po Battery | 5400 mAh, Li-Po Battery |
Fast Charging | Yes, 120W Fast Charging | Yes, 100W fast Charging |
Wireless Charging | Yes, 50W | Yes, 50W AIRVOOC |
Reverse Charging | Yes | Yes, 10W |
Reverse Wireless Charging | Yes, 10W |
you may also like: