Xiaomi 14 Ultra Vs Xiaomi 14
Full Comparison between Xiaomi 14 Ultra Vs Xiaomi 14
Model | Xiaomi 14 Ultra | Xiaomi 14 |
Launched Date | 2024, Febuary 22 | 2023, October 26 |
Operating System | Android 14, HyperOS | Android 14, HyperOS |
Dimensions |
*Data tested in Xiaomi Internal Labs, actual results may vary. |
*Data tested in Xiaomi Internal Labs, actual results may vary. |
Processor | Snapdragon® 8 Gen 3 Mobile Platform4nm power-efficient manufacturing process | Snapdragon® 8 Gen 3 Mobile Platform 4nm power-efficient manufacturing process |
CPU: |
|
|
GPU: | Qualcomm® Adreno™ GPU | Qualcomm® Adreno™ GPU |
Display |
*Touch sampling rate may vary according to the content on your display. |
*Touch sampling rate may vary according to the content on your display. |
Other Display Features |
|
|
Rear Camera | Leica professional optical lens LEICA VARIO-SUMMILUX 1:1.63-2.5/12-120 ASPH. | Leica professional optical lens LEICA VARIO-SUMMILUX 1:1.6-2.2/14-75 ASPH. |
Leica main camera | LYT 900, 50MP
| Light Fusion 900 image sensor50MP
|
Leica 75mm floating telephoto camera | 50MP, f/1.8
| *32MP actual pixels (Photo mode); 50MP total pixels (Portrait mode). Actual megapixels used in photo and video may vary based on different modes, f/2.0
|
Leica 120mm periscope camera | 50MP, f/2.5
| - |
ultra-wide camera | Leica 12mm, 50MP, 122° FOV
| 50MP, 115° FOV
|
Rear camera photography features |
*16-bit data refer to the maximum-level of possible data to be collected. Actual results may vary. |
|
Rear camera video features | MasterCinema, Movie mode, Director mode, Xiaomi ProFocus (Motion tracking focus), Short film, Video pro mode, Video log format, ShootSteady, Pro Time-lapse | Movie mode, Director mode, HDR video recording with Dolby Vision, Xiaomi ProFocus (Motion tracking focus), Ultra Night Video, Short film, Video pro mode, Video log format, ShootSteady, Pro Time-lapse, Slow motion video |
Rear camera video recording |
|
|
Front Camera | 32MP in-display selfie camera, f/2.0, 1/3.14" sensor size, 90 FOV | 32MP in-display selfie camera, f/2.0, 0.7μm pixel size, 89.6° FOV, 5P lens |
Front camera photography features | Dynamic Framing (0.8x, 1x), Night mode, HDRPortrait mode with bokeh and depth control, Palm Shutter, Timed burst, Movie frame, Selfie timer, Screen softlight | Dynamic Framing(0.8x, 1x)Night mode, HDRPortrait mode with bokeh and depth control, Palm ShutterTimed burst, Movie frameSelfie timer |
Front camera video features | Video teleprompter, Slow motion selfie, Time-lapse selfie, Movie frame, EIS Video stabilization | Video teleprompter, Slow motion selfie, Time-lapse selfie, Movie frame |
Front camera video recording |
|
|
Storage & RAM | 16GB + 512GB LPDDR5X 8533Mbps RAM + UFS 4.0 storage | 12GB + 256GB | 12GB + 512GB LPDDR5X 8533Mbps RAM + UFS 4.0 storage |
Security | In-screen fingerprint sensor AI face unlock | In-screen fingerprint sensor AI face unlock |
NFC | Yes | Yes |
Cooling System | Xiaomi Dual-Channel IceLoop System | Xiaomi IceLoop system |
Battery & Charging |
*Wireless chargers sold separately. *Charging data tested in Xiaomi Internal Labs, actual results may vary. |
*Wireless chargers sold separately. *Charging data tested in Xiaomi Internal Labs, actual results may vary. |
SIM Card | Dual SIM (nano SIM + nano SIM) *Dual SIM may vary based on region availability. | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) *Dual SIM may vary based on region availability. |
Network bands: |
*B66/N66 NarrowBand, UL:1710-1780, DL:2110-2180 |
|
Wireless Networks | Xiaomi Surge T1, TunerWi-Fi 7 capability *Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 capability may vary based on regional availability and local network support. Qualcomm® FastConnect™ 7800 Mobile Connectivity System, High band Simultaneous, Multi-Link Opertion, Supports 2x2 MIMO, 8x8 Sounding for MU-MIMO, WiFi Direct *Wi-Fi connectivity (including Wi-Fi frequency bands, Wi-Fi standards and other features as ratified in IEEE Standard 802.11 specifications) may vary based on regional availability and local network support. The function may be added via OTA when and where applicable. | Wi-Fi 7 capability Qualcomm® FastConnect™ 7800 Mobile Connectivity System, Multi-Link Opertion, Supports 2x2 MIMO, 8x8 Sounding for MU-MIMO, WiFi Direct *Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 capability may vary based on regional availability and local network support. *Wi-Fi connectivity (including Wi-Fi frequency bands, Wi-Fi standards and other features as ratified in IEEE Standard 802.11 specifications) may vary based on regional availability and local network support. The function may be added via OTA when and where applicable. |
Bluetooth | Bluetooth 5.4, Dual-Bluetooth Supports SBC/AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 | Bluetooth 5.4, Dual-Bluetooth Supports AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 |
Navigation & Positioning | GPS: L1+L5 Galileo: E1+E5a | GLONASS: G1 | Beidou | NavIC: L5 A-GPS supplementary positioning | Electronic compass | Wireless network | Data network| SAP | GPS: L1+L5Galileo: E1+E5a | GLONASS: G1 | Beidou | NavIC: L5 A-GPS supplementary positioning | Electronic compass | Wireless network | Data network| SAP |
Audio | Stereo speakers, 4-MIC Array, Dolby Atmos® | Stereo speakers, 4-MIC Array, Dolby Atmos® |
Audio playback | Supports audio formats such as MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB Hi-Res & Hi-Res Audio Wireless certification | Supports audio formats such as MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB, Hi-Res & Hi-Res Audio Wireless certification |
Video Format | MP4丨MKV丨WEBM丨3GPSupports HDR display when playing HDR10, HDR10+, Dolby Vision video content | MP4丨MKV丨WEBM丨3GP Supports HDR display when playing HDR10, HDR10+, Dolby Vision video content |
Splash,Water and Dust Resistant | IP68 dust/water resistant (up to 1.5m for 30 min | IP68 dust/water resistant (up to 1.5m for 30 min) |
Sensor | Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | IR blaster | Barometer | Flicker sensor | X-axis linear vibration motor | Laser autofocus | Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | IR blaster | Barometer | Flicker sensor | X-axis linear vibration motor |
In the box | Mobile Phone Adapter USB Type-C Cable SIM Eject Tool Protective Case Quick Start Guide and Warranty Card Safety Information *Contents in the package may differ across different regions. | Mobile Phone Adapter USB Type-C Cable Protective Case Quick Start Guide and Warranty Card SIM Eject Tool Safety Information *Contents in the package may differ across different regions. |
You may also like:
Some 10 tips to make your PC fast and smooth without any software
Accelerate Your Business Growth: 5 Essential Marketing Tools