Xiaomi 14
Full Specification Xiaomi 14
Model | Xiaomi 14 |
Launched Date | 2023, October 26 |
Operating System | Android 14, HyperOS |
Dimensions |
*Data tested in Xiaomi Internal Labs, actual results may vary. |
Processor | Snapdragon® 8 Gen 3 Mobile Platform 4nm power-efficient manufacturing process |
CPU: |
|
GPU: | Qualcomm® Adreno™ GPU |
Display |
*Touch sampling rate may vary according to the content on your display. |
Other Display Features |
|
Rear Camera | Leica professional optical lens LEICA VARIO-SUMMILUX 1:1.6-2.2/14-75 ASPH. |
Leica main camera | Light Fusion 900 image sensor50MP
|
Leica 75mm floating telephoto camera | *32MP actual pixels (Photo mode); 50MP total pixels (Portrait mode). Actual megapixels used in photo and video may vary based on different modes, f/2.0
|
ultra-wide camera | 50MP, 115° FOV
|
Rear camera photography features |
|
Rear camera video features | Movie mode, Director mode, HDR video recording with Dolby Vision, Xiaomi ProFocus (Motion tracking focus), Ultra Night Video, Short film, Video pro mode, Video log format, ShootSteady, Pro Time-lapse, Slow motion video |
Rear camera video recording |
|
Front Camera | 32MP in-display selfie camera, f/2.0, 0.7μm pixel size, 89.6° FOV, 5P lens |
Front camera photography features | Dynamic Framing(0.8x, 1x)Night mode, HDRPortrait mode with bokeh and depth control, Palm ShutterTimed burst, Movie frameSelfie timer |
Front camera video features | Video teleprompter, Slow motion selfie, Time-lapse selfie, Movie frame |
Front camera video recording |
|
Storage & RAM | 12GB + 256GB | 12GB + 512GB LPDDR5X 8533Mbps RAM + UFS 4.0 storage |
Security | In-screen fingerprint sensor AI face unlock |
NFC | Yes |
Cooling System | Xiaomi IceLoop system |
Battery & Charging |
*Wireless chargers sold separately. *Charging data tested in Xiaomi Internal Labs, actual results may vary. |
SIM Card | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) *Dual SIM may vary based on region availability. |
Network bands: |
|
Wireless Networks | Wi-Fi 7 capability Qualcomm® FastConnect™ 7800 Mobile Connectivity System, Multi-Link Opertion, Supports 2x2 MIMO, 8x8 Sounding for MU-MIMO, WiFi Direct *Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 capability may vary based on regional availability and local network support. *Wi-Fi connectivity (including Wi-Fi frequency bands, Wi-Fi standards and other features as ratified in IEEE Standard 802.11 specifications) may vary based on regional availability and local network support. The function may be added via OTA when and where applicable. |
Bluetooth | Bluetooth 5.4, Dual-Bluetooth Supports AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 |
Navigation & Positioning | GPS: L1+L5Galileo: E1+E5a | GLONASS: G1 | Beidou | NavIC: L5 A-GPS supplementary positioning | Electronic compass | Wireless network | Data network| SAP |
Audio | Stereo speakers, 4-MIC Array, Dolby Atmos® |
Audio playback | Supports audio formats such as MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB, Hi-Res & Hi-Res Audio Wireless certification |
Video Format | MP4丨MKV丨WEBM丨3GP Supports HDR display when playing HDR10, HDR10+, Dolby Vision video content |
Splash,Water and Dust Resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
Sensor | Proximity sensor | Ambient light sensor | Accelerometer | Gyroscope | Electronic compass | IR blaster | Barometer | Flicker sensor | X-axis linear vibration motor |
In the box | Mobile Phone Adapter USB Type-C Cable Protective Case Quick Start Guide and Warranty Card SIM Eject Tool Safety Information *Contents in the package may differ across different regions. |
You may also like: